top of page

TABELL
# | Equipe | Mj | V | N | P | Bp | Bc | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lorentzweiler | 15 | 15 | 0 | 0 | 67 | 8 | 59 | 45 | |
2 | Beggen | 15 | 11 | 1 | 3 | 36 | 17 | 19 | 34 | |
3 | Feulen | 15 | 10 | 2 | 3 | 43 | 20 | 23 | 32 | |
4 | Diekirch | 15 | 10 | 1 | 4 | 42 | 21 | 21 | 31 | |
5 | Bastendorf | 15 | 10 | 1 | 4 | 29 | 18 | 11 | 31 | |
6 | Mertzig | 15 | 9 | 1 | 5 | 27 | 25 | 2 | 28 | |
7 | Norden | 15 | 8 | 2 | 5 | 34 | 24 | 10 | 26 | |
8 | Kehlen | 15 | 8 | 0 | 7 | 40 | 30 | 10 | 24 | |
9 | Hosingen | 15 | 6 | 0 | 9 | 30 | 36 | -6 | 18 | |
10 | Useldingen | 15 | 5 | 2 | 8 | 29 | 32 | -3 | 17 | |
11 | Erpeldingen | 15 | 5 | 1 | 9 | 23 | 41 | -18 | 16 | |
12 | Lintgen | 15 | 4 | 1 | 10 | 23 | 44 | -21 | 13 | |
13 | Äischdall | 15 | 3 | 2 | 10 | 20 | 45 | -25 | 11 | |
14 | Colmar | 15 | 3 | 0 | 12 | 18 | 58 | -40 | 9 | |
15 | USBC01 | 15 | 2 | 2 | 11 | 24 | 36 | -12 | 8 | |
16 | Redingen | 15 | 2 | 2 | 11 | 18 | 48 | -30 | 8 |
bottom of page