top of page

TABELL
# | Equipe | Mj | V | N | P | Bp | Bc | Diff | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lorentzweiler | 21 | 21 | 0 | 0 | 85 | 11 | 74 | 63 | |
2 | Beggen | 21 | 15 | 1 | 5 | 48 | 22 | 26 | 46 | |
3 | Diekirch | 21 | 14 | 2 | 5 | 59 | 32 | 27 | 44 | |
4 | Bastendorf | 21 | 13 | 2 | 6 | 38 | 26 | 12 | 41 | |
5 | Feulen | 21 | 12 | 2 | 7 | 51 | 31 | 20 | 38 | |
6 | Kehlen | 21 | 12 | 0 | 9 | 60 | 41 | 19 | 36 | |
7 | Norden | 21 | 11 | 2 | 8 | 45 | 34 | 11 | 35 | |
8 | Mertzig | 21 | 10 | 2 | 9 | 34 | 38 | -4 | 32 | |
9 | Useldingen | 21 | 8 | 3 | 10 | 42 | 45 | -3 | 27 | |
10 | Hosingen | 21 | 8 | 1 | 12 | 42 | 48 | -6 | 25 | |
11 | Erpeldingen | 21 | 8 | 1 | 12 | 32 | 50 | -18 | 25 | |
12 | USBC01 | 21 | 7 | 2 | 12 | 41 | 44 | -2 | 23 | |
13 | Lintgen | 21 | 4 | 3 | 14 | 28 | 58 | -30 | 15 | |
14 | Äischdall | 21 | 4 | 3 | 14 | 27 | 65 | --38 | 15 | |
15 | Colmar | 21 | 4 | 3 | 14 | 25 | 71 | -46 | 15 | |
16 | Redingen | 21 | 2 | 3 | 16 | 25 | 66 | -41 | 9 |
bottom of page