| Ekipp | Méin. | Dën. | Mëttw. | Donn. | Frei. | Traineren | Diplom |
|---|---|---|---|---|---|---|---|
| U7 | 16h30 – 17h30 | 16h30 – 17h30 | Amar/Carlos S. | UEFA C | |||
| U9 | 16h30 – 17h30 | 16h30 – 17h30 | Luca/Enzo | Grassroots Basics | |||
| WU11 | 16h30 – 17h30 | 16h30 – 17h30 | Vero/Nagelly | Grassroots Basics | |||
| U11 | 17h – 18h30 | 17h – 18h30 | 17h – 18h30 | Jayson/Yannick | Grassroots Basics | ||
| WU13 | 17h – 18h | 17h – 18h | Carlos M. | UEFA C | |||
| U13 | 17h30 – 19h | 17h30 – 19h | 17h30 – 19h | Amar | UEFA C | ||
| U15 | 18h – 19h30 | 18h – 19h30 | 17h45 – 19h15 | Ronaldo/Aris | UEFA B | ||
| U17 | 18h30 – 20h | 18h30 – 20h | 18h30 – 20h | Aris/Juvenal | UEFA B | ||
| U19 | 19h30 – 21h | 18h30 – 20h | 18h30 – 20h | Carlos M. | UEFA C | ||
| GK | 18h30 | Carlos S./Juvenal |
Trainingsplang vun der Jugend
Trainingsplang vun der Jugend











